SherWeb Performance Cloud provides a modern Infrastructure-as-a-Service platform to create your Windows and Linux cloud servers. We’ve listed recommended configurations for popular software to help you Buy Now.
Deploy Windows or Linux servers with Performance Cloud and discover enterprise-grade hardware, scalable to your needs.
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Basic | Windows Server 2012 R2 | 1 | 1 | 40 | $55.73 | Buy Now | |
Small | Windows Server 2012 R2 | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Windows Server 2012 R2 | 2 | 4 | 100 | $142.70 | Buy Now | |
Large | Windows Server 2012 R2 | 4 | 8 | 200 | $307.72 | Buy Now |
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Windows Server 2012 R2 Essentials | 2 | 4 | 160 | $166 | Contact Us | |
Typical | Windows Server 2012 R2 Essentials | 2 | 4 | 160 | $160 | Contact Us | |
Heavy | Windows Server 2012 R2 Essentials | 2 | 8 | 250 | $250 | Contact Us |
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Ubuntu Server 14.04.3 LTS | 1 | 1 | 40 | $55.73 | Buy Now | |
Small | Ubuntu Server 14.04.3 LTS | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Ubuntu Server 14.04.3 LTS | 2 | 4 | 100 | SherWeb recommended configuration | $142.70 | Buy Now |
Heavy | Ubuntu Server 14.04.3 LTS | 2 | 8 | 200 | $231.98 | Buy Now |
Launch Microsoft SQL Server, MYSQL Server and Active Directory database servers for your enterprise applications. Profit from more flexibility: pay only for the time you are running your database.
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Windows Server 2012 R2 | 1 | 1 | 40 | $55.73 | Buy Now | |
Small | Windows Server 2012 R2 | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Windows Server 2012 R2 | 2 | 4 | 100 | Up to 1,000 AD users | $142.70 | Buy Now |
Heavy | Windows Server 2012 R2 | 2 | 8 | 200 | More than 1,000 AD users or high usage application | $231.98 | Buy Now |
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Windows Server 2012 R2 | 1 | 2 | 60 | MSSQL 2014 Express Edition (Database limited to 10GB) | $75.81 | Buy Now |
Small | Windows Server 2012 R2 | 2 | 4 | 100 | MSSQL 2014 Web Edition (Small databases for Web applications) | $142.70 | Buy Now |
Typical | Windows Server 2012 R2 | 4 | 8 | 250 | MSSQL 2014 Standard (Transactional websites or SharePoint)/td> | $307.72 | Buy Now |
Heavy | Windows Server 2012 R2 | 4 | 32 | 250 | MSSQL 2014 Enterprise (Transactional websites or Sharepoint with 1,000 to 10,000 users, used for BI) | $575.56 | Buy Now |
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Ubuntu Server 14.04.3 LTS | 1 | 1 | 40 | $55.73 | Buy Now | |
Small | Ubuntu Server 14.04.3 LTS | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Ubuntu Server 14.04.3 LTS | 2 | 4 | 100 | $142.70 | Buy Now | |
Heavy | Ubuntu Server 14.04.3 LTS | 2 | 16 | 200 | $321.26 | Buy Now |
Discover Performance Cloud’s typical configurations for the most popular business applications, such as Remote Desktop , RemoteApps, QuickBooks Hosting and more!
GATEWAY | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Small | Windows Server 2012 R2 | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Windows Server 2012 R2 | 2 | 4 | 100 | $142.70 | Buy Now | |
Heavy | Windows Server 2012 R2 | 4 | 8 | 250 | $307.72 | Buy Now |
Connection Broker | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Small | Windows Server 2012 R2 | 1 | 2 | 40 | Prowp-content disks stored on the server volumes. More storage required. | $75.81 | Buy Now |
Typical | Windows Server 2012 R2 | 2 | 4 | 100 | $142.70 | Buy Now | |
Heavy | Windows Server 2012 R2 | 2 | 8 | 200 | $231.98 | Buy Now |
Session Host | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Windows Server 2012 R2 | 1 | 4 | 40 | 1 to 5 users | $89.2 | Buy Now |
Small | Windows Server 2012 R2 | 2 | 8 | 200 | 10 to 25 users | $231.98 | Buy Now |
Typical | Windows Server 2012 R2 | 2 | 16 | 200 | 25 to 50 users | $321.26 | Buy Now |
Heavy | Windows Server 2012 R2 | 4 | 32 | 250 | 50 to 75 users. Replace with 2 typical servers as an alternative. | $575.56 | Buy Now |
Remote Desktop Session Host | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Windows Server 2012 R2 | 1 | 8 | 75 | 1 to 5 users | $149.47 | Buy Now |
Small | Windows Server 2012 R2 | 2 | 12 | 150 | 5 to 10 users | $254.30 | Buy Now |
Typical | Windows Server 2012 R2 | 2 | 16 | 200 | 10 to 15 users | $321.26 – $359 | Buy Now |
Heavy | Windows Server 2012 R2 | 4 | 32 | 250 | 15 to 30 users | $575.56 – $521 | Buy Now |
Looking for the perfect server configuration for your Web Hosting, FTP or SMTP Server? We’ve published some efficient server configurations to help you Buy Now according to your needs.
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Windows Server 2012 R2 | 1 | 1 | 40 | Simple static site | $56 | Buy Now |
Small | Windows Server 2012 R2 | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Windows Server 2012 R2 | 2 | 4 | 100 | $142.70 | Buy Now | |
Heavy | Windows Server 2012 R2 | 4 | 8 | 250 | Transactional site with a lot of concurrent connections | $307.72 | Buy Now |
(Plesk, C-Panel, Drupal, WordPress)
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Ubuntu Server 14.04.3 LTS | 1 | 2 | 60 | Resources vary depending on the CMS, control panel and websites hosted | $75.81 | Buy Now |
Typical | Ubuntu Server 14.04.3 LTS | 2 | 4 | 100 | 5,000 to 10,000 users daily (about 10 concurrent users) | $307.72 | Buy Now |
Heavy | Ubuntu Server 14.04.3 LTS | 4 | 8 | 250 | $307.72 | Buy Now |
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Windows Server 2012 R2 | 1 | 1 | 40 | $55.73 | Buy Now | |
Small | Windows Server 2012 R2 | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Windows Server 2012 R2 | 2 | 4 | 100 | $142.70 | Buy Now | |
Heavy | Windows Server 2012 R2 | 4 | 8 | 250 | $307.72 | Buy Now |
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Ubuntu Server 14.04.3 LTS | 1 | 1 | 40 | $55.73 | Buy Now | |
Small | Ubuntu Server 14.04.3 LTS | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Ubuntu Server 14.04.3 LTS | 2 | 4 | 100 | $142.70 | Buy Now | |
Heavy | Ubuntu Server 14.04.3 LTS | 4 | 8 | 250 | $307.72 | Buy Now |
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | Ubuntu Server 14.04.3 LTS | 1 | 1 | 40 | $55.73 | Buy Now | |
Small | Ubuntu Server 14.04.3 LTS | 1 | 2 | 60 | $75.81 | Buy Now | |
Typical | Ubuntu Server 14.04.3 LTS | 2 | 4 | 100 | $142.70 | Buy Now | |
Heavy | Ubuntu Server 14.04.3 LTS | 2 | 8 | 200 | High email traffic (thousands daily) | $231.98 | Buy Now |
SERVER | OS | CPU (cores) | RAM (GB) | STORAGE (GB) | NOTES | MONTHLY PRICE | |
---|---|---|---|---|---|---|---|
Minimum | N/A | 1 | 1 | 25 | 1 to 5 users | $48 | Contact Us |
Small | N/A | 1 | 2 | 25 | 5 to 15 users | $59 | Contact Us |
Typical | N/A | 2 | 4 | 50 | 15 to 30 users | $118 | Contact Us |
Heavy | N/A | 4 | 8 | 100 | 30 users and more | $236 | Contact Us |
Request a Demo